IP Protection Ratings – What Do IP44, IP54, IP65, IP67 and IP68 Mean?
The IP protection rating indicates how well the enclosure of an electrical device or light fitting protects against the ingress of solid objects, dust and water. The IP rating consists of two digits: the first digit indicates protection against solid objects and dust, while the second digit indicates protection against water.
First Digit of the IP Protection Rating
| Digit | Protection | Description |
|---|---|---|
| 0 | No protection | No specific protection against solid foreign objects. |
| 1 | >50 mm | Protection against large solid objects. |
| 2 | >12.5 mm | Protection against fingers and similar-sized objects. |
| 3 | >2.5 mm | Protection against tools, wires and other objects with a diameter greater than 2.5 mm. |
| 4 | >1 mm | Protection against very small solid objects and wires. |
| 5 | Dust protected | Limited dust ingress is permitted, but it must not interfere with the operation of the equipment. |
| 6 | Dust-tight | Complete protection against dust ingress. |
Second Digit of the IP Protection Rating
| Digit | Protection | Description |
|---|---|---|
| 0 | No protection | No protection against water. |
| 1 | Vertically falling water drops | Protection against vertically falling water drops. |
| 2 | Water drops up to 15° | Protection against vertically falling water drops when the enclosure is tilted up to 15°. |
| 3 | Spraying water | Protection against water spray up to 60° from vertical. |
| 4 | Water splashes | Protection against water splashes from all directions. |
| 5 | Water jets | Protection against low-pressure water jets. |
| 6 | Powerful water jets | Protection against powerful water jets. |
| 7 | Temporary immersion | Protection against temporary immersion in water. |
| 8 | Continuous immersion | Protection against prolonged immersion under conditions specified by the manufacturer. |
| 9 | High-pressure water | Protection against high-pressure and high-temperature water jets. |
Common IP Protection Ratings
| IP Rating | Protection | Typical Applications |
|---|---|---|
| IP20 | Protection against solid objects, no protection against water | Dry indoor environments, electrical distribution boards |
| IP44 | Protection against objects >1 mm and water splashes | Bathrooms, garages, outdoor areas under cover |
| IP54 | Dust protection and protection against water splashes | Industrial equipment, technical rooms |
| IP55 | Dust protection and protection against water jets | Outdoor and industrial equipment |
| IP65 | Dust-tight and protected against water jets | Outdoor lighting, industrial equipment |
| IP66 | Dust-tight and protected against powerful water jets | Harsh outdoor and industrial environments |
| IP67 | Dust-tight and protected against temporary immersion | Outdoor equipment, connectors |
| IP68 | Dust-tight and protected against prolonged immersion | Equipment designed for operation in water |
The appropriate IP protection rating should be selected according to the installation location and operating conditions of the equipment. A higher IP rating does not necessarily mean that equipment is suitable for all outdoor or water-exposure conditions. For IP68 equipment, the exact immersion depth and duration are specified by the manufacturer.