Reference: BORA-KREM/ROZ+Z
Brand: Tope Lighting
Reference: BORA-MEL/ROZ+Z
Brand: Tope Lighting
Reference: BORA-BAL/1V
Brand: Tope Lighting
Reference: BORA-KREM/1P.P
Brand: Tope Lighting
Reference: LS-4843
Brand: OptonicaLED
| Application | field installation |
| Operating voltage[V] | 26.5...31.6 DC |
| Max. current consumption from AS-i[mA] | 140 |
| Reverse polarity protection | yes |
| Additional voltage supply[V] | 24...30 DC; (AUX) |
| Additional voltage supply | optional |
| Max. current consumption from additional supply[mA] | 550; (AUX) |
| Number of inputs and outputs | Number of analogue inputs: 2 |
| Sensor supply of the inputs | AS-i / AUX |
| Max. total current rating of inputs[mA] | 100 |
| Number of analogue inputs | 2; (Anschluss von 2-, 3-, 4-Draht-Sensoren) |
| Analogue input (current)[mA] | 4...20 |
| Short-circuit proof | no |
| Resolution | 16 (1 bit = 1 µA) |
| Accuracy[%] | 0,5 |
| Ambient temperature[°C] | 0...70 |
| Storage temperature[°C] | -25...85 |
| Max. relative air humidity[%] | 90; (non condensing) |
| Max. height above sea level[m] | 2000 |
| Protection | IP 65 |
| EMC |
|
||
| MTTF[years] | 150 |
| AS-i master profile | M3; M4 | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.3.D | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration[hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code[hex] | 3.D | |||||||||||||||||||||||||||||||||||
| Assignment of the parameter bits |
|
| Weight[g] | 287 |
| Housing | rectangular |
| Type of mounting | AS-i interface to FC-E lower parts |
| Dimensions[mm] | 102 x 91 x 71 |
| Materials | housing: PBT |
| Display |
|
| Module connection | Flat cables |
| Pack quantity | 1 pcs. |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: LM-CSB-GP12120
Brand: CSB Battery
Reference: LS-8259
Brand: OptonicaLED
Reference: LM-HDR-100-24N
Brand: MEAN WELL
check_circle
check_circle